5000M Men Final ; Official result since 23:28
| Rank | Lane | ID | Name | PB | Team | Cat | Result | Info | Video |
| 1 | 6 | 223 | KROP Jacob | 13:03.08 | KEN | Sen | 13:23.50 | ||
| 2 | 5 | 228 | KIMELI Nicholas Kipkorir | 12:15.78 | KEN | Sen | 13:23.99 | ||
| 3 | 4 | 226 | KIPLANGAT Benson | 13:20.37 | KEN | Sen | 13:25.28 | ||
| 4 | 3 | 225 | KELETA Habtom Samuel | 13:13.15 | ERI | Sen | 13:31.10 | ||
| 5 | 14 | 236 | KIPKORIR Raynold | 13"30.02 | KEN | Sen | 13:39.07 | ||
| 6 | 10 | 232 | KIPROP KIPRUTO Emmanuel | KEN | Sen | 13:43.78 | |||
| 7 | 8 | 230 | KIPKOECH Braian Limo | KEN | Sen | 13:48.99 | |||
| 8 | 2 | 224 | KIBET Michael | 13:11.08 | KEN | Sen | 13:49.80 | ||
| 9 | 11 | 233 | KIPLANGAT Mike Temoi | KEN | Sen | 13:57.06 | |||
| 10 | 1 | 237 | KIBET Samuel | UGA | Sen | 13:58.07 | |||
| 11 | 12 | 234 | MUSANGA Godfrey | 13:37.41 | KEN | Sen | 13:59.86 | ||
| 12 | 7 | 229 | ZAKAYO Edward | 13:03.19 | KEN | Sen | 14:02.25 | ||
| 16 | 238 | LETTING Vincent (Pacer 1 ) | 13:49.04 | KEN | Sen | DNF | |||
| 17 | 239 | ROTICH Charles (Pacer 2 ) | KEN | Sen | DNF |
