1500M Women Final ; Official result since 23:27
| Rank | Lane | ID | Name | PB | Team | Cat | Result | Info | Video |
| 1 | 12 | 188 | KIPYEGON Faith | 3:51.07 | KEN | Sen | 4:02.40 | ||
| 2 | 3 | 181 | MESHESHA Hirut | 3:59.43 | ETH | Sen | 4:03.01 | ||
| 3 | 13 | 191 | HAILU Freyweyni | 3:56.28 | ETH | Sen | 4:04.39 | ||
| 4 | 8 | 186 | KIYENG Judith | 4:03.87 | KEN | Sen | 4:06.09 | ||
| 5 | 11 | 189 | EMBAYE Axumawit | 3:59.02 | ETH | Sen | 4:06.95 | ||
| 6 | 6 | 184 | JEBITOK Edina | 4:03.46 | KEN | Sen | 4:07.56 | ||
| 7 | 10 | 190 | AREFEAYNE Wezam | ETH | Sen | 4:07.86 | |||
| 8 | 9 | 187 | WUBRIST Kassie | 4:23.48 | ETH | Sen | 4:08.97 | ||
| 9 | 4 | 182 | CHEBET Winnie | 3:58.20 | KEN | Sen | 4:08.98 | ||
| 10 | 7 | 185 | CHERONO Mercy | 4:01.26 | KEN | Sen | 4:09.64 | ||
| 11 | 2 | 179 | HAMBESE Gela | 4:08.79 | ETH | Sen | 4:20.67 | ||
| 12 | 5 | 183 | CHEPKIRUI Purity | 4:10.39 | KEN | Sen | 4:21.01 | ||
| 1 | 180 | NAPULEI Atalena | ART | Sen | ... | ||||
| 14 | 192 | CHESEBE Silvia (Pacer 1) | 4:25.30 | KEN | Sen | DNS | |||
| 15 | 193 | NANYONDO Winnie (Pacer 2) | 3:59.56 | UGA | Sen | DNS |
