Hammer Throw Men Final ; Official result since 09:53
| Pos | ID | Name | PB | Team | Cat | Result | Rank | 1 | 2 | 3 | 4 | 5 | 6 | Info | Video |
| 8 | 176 | PAWEL FAJDEK | 83.93 | POL | Sen | 79.19 | 1 | 78.33 | 76.95 | 77.87 | 79.19 | X | |||
| 7 | 168 | NOWICKI Wojciech | 82.52 | POL | Sen | 77.99 | 2 | X | 74.76 | 77.97 | X | 77.99 | 77.48 | ||
| 6 | 173 | KOKHAN Mykhailo | 80.78 | UKR | Sen | 74.75 | 3 | X | 74.75 | X | X | X | X | ||
| 5 | 174 | MARGHIEV Serghei | 78.72 | MDA | Sen | 74.33 | 4 | 72.80 | X | 74.33 | X | X | 72.95 | ||
| 4 | 169 | VASILCHANKA Yury | 77.81 | BLR | Sen | 73.14 | 5 | 68.34 | 73.14 | X | 72.63 | X | X | ||
| 3 | 175 | RABA Daniel | 76.83 | HUN | Sen | 72.28 | 6 | 68.69 | 71.27 | 72.28 | 68.85 | 70.82 | 71.69 | ||
| 1 | 172 | MAKHETE ITUMELENG Tshepang | 72.25 | RSA | Sen | 70.27 | 7 | 65.58 | 67.70 | X | 68.13 | 70.27 | X | ||
| 2 | 171 | CUMMING Alan | 73.00 | RSA | Sen | 68.27 | 8 | X | 66.92 | 68.27 | 68.07 | 66.92 | 68.10 | ||
| 0 | 170 | MAKHROSENKA Zakhar | 77.41 | BLR | Sen | 67.65 | 9 | 66.06 | 66.01 | 67.65 | - | - | |||
| 0 | 177 | ABUNDA Dominic | 62.57 | KEN | Sen | 57.19 | 10 | 55.77 | X | 57.19 | - | - | - | ||
| 0 | 178 | MUSEVENI Adelbert | 58.07 | KEN | Sen | 46.87 | 11 | 46.72 | X | 46.87 | - | - | - |
