10000M Men Final ; Official result since 16:42

Rank Lane ID Name PB Team Cat Result Info Video
1 8 48 KIPLIMO Philemon 27:25.08 KEN Sen 28:37.96
2 14 68 LONGOSIWA Rueben 28:37.68 KEN Sen 28:38.97
3 15 56 KIPCHUMBA Geoffrey Kiprotich 28:19.88 KEN Sen 28:38.99
4 7 49 LANGAT Weldon Kipkirui 27:24.73 KEN Sen 28:43.94
5 4 63 KIMUTAI Calistus 28:07.00 KEN Sen 28:48.55
6 13 57 TOO Vincent Kipkurui 28:47.50 KEN Sen 28:59.20
7 10 43 KIRUI Ronald Kiprotich  28:13.43 KEN Sen 29:09.84
8 27 60 KWEMOI Brian KEN Sen 29:20.90
9 17 54 MUIRURI Peter Kamau  28:32.52 CAF Sen 29:21.03
10 22 46 KIPLAGAT Erick Sang KEN Sen 29:25.17
11 19 50 ARITA Stephen Omiso  27:55.17 KEN Sen 29:28.35
12 23 47 CHESIR Shadrack KEN Sen 29:35.19
13 20 51 KIPYEGO Kennedy 30:31.09 KEN Sen 29:49.58
14 5 62 EMASE Peter 28:25.09 KEN Sen 30:42.39
15 24 53 KIPKORIR Collins Kipkirui KEN Sen 30:51.63
16 2 65 MBATHA Charles KEN Sen 31:51.78
1 66 KIMOSOP Hosea KEN Sen DNS
3 64 MASINDET Stephen KEN Sen DNF
6 61 CHESEREK Kenneth KEN Sen DNF
9 52 KIMITEI Wilfred 27:54.20 KEN Sen DNF
11 42 KIPSANG Isaac Temoi 28:27.55 KEN Sen DNS
12 67 KALES Enos 28:18.36 KEN Sen DNS
16 58 MARUKA Linus 29:04.35 KEN Sen DNF
18 44 KIMUTAI Joseph 29:35.81 KEN Sen DNS
21 45 BIWOTT Allan 28:29.00 KEN Sen DNS
25 55 BARUSEI Geoffrey KEN Sen DNF
26 59 MASAI Samwel Chebolei 27:36.37 KEN Sen DNS