Shot Put Men Final ; Official result since 16:43
| Pos | ID | Name | PB | Team | Cat | Result | Rank | 1 | 2 | 3 | 4 | 5 | 6 | Info | Video |
| 8 | 10 | MWANGI Peter | 16.34 | KEN | Sen | 15.72 | 1 | 15.38 | 14.64 | 15.72 | 15.01 | 14.85 | 15.34 | ||
| 7 | 11 | MAINA Benson | 16.47 | KEN | Sen | 15.68 | 2 | 15.68 | 14.98 | X | X | 14.69 | X | ||
| 6 | 12 | BETT Leornard | 15.80 | KEN | Sen | 14.09 | 3 | 13.74 | 13.50 | 14.09 | X | 13.92 | |||
| 5 | 15 | TUIGONG Vincent | 14.92 | KEN | Sen | 13.94 | 4 | 13.09 | X | 13.44 | 13.43 | 13.94 | 13.93 | ||
| 4 | 16 | CHEPKWONY Charles | KEN | Sen | 13.65 | 5 | 11.32 | 12.80 | 13.30 | 12.77 | 13.65 | X | |||
| 3 | 17 | KIPROTICH Dominic | 14.05 | KEN | Sen | 12.83 | 6 | 11.54 | 12.83 | X | 12.36 | 12.09 | 11.85 | ||
| 2 | 13 | CHEPKWONY Caleb | 13.71 | KEN | Sen | 12.18 | 7 | 11.22 | X | 12.00 | 11.15 | 12.18 | 11.39 | ||
| 1 | 14 | CHUMBA Fredrick | 13.49 | KEN | Sen | 11.34 | 8 | 11.34 | X | X | X | X | X |
