Javelin Throw Men Final ; Official result since 14:26
| Pos | ID | Name | PB | Team | Cat | Result | Rank | 1 | 2 | 3 | 4 | 5 | 6 | Info | Video |
| 8 | 5 | KATKAVETS Aliaksei | 86.05 | BLR | Sen | 82.65 | 1 | X | 82.65 | X | 76.40 | 75.14 | X | ||
| 7 | 3 | GROBLER Johannes | 80.59 | RSA | Sen | 77.79 | 2 | 77.79 | 76.43 | 75.54 | 73.98 | X | X | ||
| 6 | 2 | HERMAN Timothy | 80.48 | BEL | Sen | 77.73 | 3 | 73.22 | 72.99 | 77.73 | X | 74.97 | 74.84 | ||
| 5 | 4 | ABDELRAHMAN Ihab | 89.21 | EGY | Sen | 77.42 | 4 | 77.42 | 72.48 | X | 75.41 | X | - | ||
| 4 | 6 | KIPROTICH Alexander | 78.84 | KEN | Sen | 75.78 | 5 | 73.84 | 74.07 | 75.78 | X | X | X | ||
| 2 | 1 | TEN BERGE Mart | 79.92 | NED | Sen | 74.32 | 6 | 61.76 | 64.70 | 70.98 | X | X | 74.32 | ||
| 3 | 7 | MILEUSNIC Dejan | 81.63 | BIH | Sen | 72.60 | 7 | 72.60 | 71.58 | X | X | X | X | ||
| 1 | 9 | KINYANCHUI Duncan | 72.23 | KEN | Sen | 68.44 | 8 | 60.33 | 65.76 | 68.44 | 62.56 | X | X | ||
| 0 | 8 | WIELAND Simon | 79.44 | SUI | Sen | 65.28 | 9 | X | X | 65.28 |
