| Bib | Team | Name | Born | PB | SB |
---|
1 | 202 | DJI | MOHAMED Kadra Dembil | 22 APR 1997 | 4:24.07 | |
2 | 201 | UGA | CHERUTO Nowel | | 4:51.08 | |
3 | 200 | ETH | ADMASU Asayech | | 4:21.80h | |
4 | 213 | KEN | OGWOKA Mary Nyaboke | 28 JUL 2007 | 4:16.00 | 4:16.00 |
5 | 204 | ETH | DUBE Dhadi | 16 JAN 2005 | 4:07.05 | |
6 | 205 | KEN | LAGAT Lydia | 23 NOV 2000 | 4:07.02 | 4:14.14 |
7 | 203 | KEN | KIPLANGAT Josephine | 10 OCT 1998 | 4:07.45 | |
8 | 206 | KEN | EKIRU Mary | 07 DEC 2000 | 4:06.22 | 4:06.22 |
9 | 207 | ETH | ABERA Hawi | 17 DEC 2006 | 4:06.09 | 4:06.09 |
10 | 208 | KEN | CHEPKIRUI Purity | 14 FEB 2003 | 4:04.51 | |
11 | 209 | ETH | MEKONEN Mebriht | 12 FEB 2005 | 4:03.29 | |
12 | 210 | KEN | JEBITOK Edinah | 10 NOV 2001 | 4:02.00 | |
13 | 211 | KEN | CHEBET Winny | 20 DEC 1990 | 4:01.30 | |
14 | 212 | KEN | ODIRA Lilian | 18 APR 1999 | | |
download