| Bib | Team | Name | Born | PB | SB |
---|
1 | 171 | SOM | HASSAN Ali Idow | 01 JUL 1998 | 3:41.46 | |
2 | 170 | RSA | MOREPE Johannes | 26 FEB 2005 | 3:43.96 | 3:44.43 |
3 | 172 | UGA | SANDE Jacob | 05 DEC 2006 | 3:39.69 | |
4 | 180 | KEN | KIMUTAI Keneth | | | |
5 | 186 | KEN | KIPKORIR Silas | 02 APR 1999 | 3:42.94 | 3:42.94 |
6 | 173 | ETH | YELE Hayimro | 13 JAN 1998 | 3:39.09 | |
7 | 174 | ETH | SIYOUM Mosisa | 12 SEP 1999 | 3:36.52 | |
8 | 175 | ETH | GIRMA Ermias | 20 JAN 2005 | 3:36.28 | 3:39.40 |
9 | 176 | ETH | EMANA Ashenafi | 15 MAR 2005 | 3:35.38 | |
10 | 178 | KEN | MUNGUTI Daniel | 28 FEB 1995 | 3:34.02 | 3:40.89 |
11 | 179 | KEN | KOMEN Brian | 10 AUG 1998 | 3:33.84 | 3:37.42 |
12 | 182 | KEN | ETIANG Kamar | 14 OCT 2002 | 3:33.12 | 3:40.27 |
13 | 184 | KEN | SIMOTWO Charles | 05 JUN 1995 | 3:30.30 | 3:43.28 |
14 | 185 | KEN | CHERUIYOT Reynold | 30 JUL 2004 | 3:30.30 | |
15 | 183 | KEN | KETER Vincent | 11 MAR 2002 | 3:31.30 | 3:34.44 |
16 | 181 | KEN | SIMATWO Shem | | | |
17 | 177 | KEN | KIPRUGUT Boaz | 18 MAY 1998 | 3:35.26 | 3:42.01 |
download