Rank | Team | Name | Born | time | |
---|
1 | KEN | CHERUIYOT Reynold | 30 JUL 2004 | 3:31.96 | WL |
2 | KEN | KOMEN Brian | 10 AUG 1998 | 3:32.29 | PB |
3 | KEN | MUNGUTI Daniel | 28 FEB 1995 | 3:33.71 | PB |
4 | KEN | KETER Vincent | 11 MAR 2002 | 3:34.12 | SB |
5 | ETH | GIRMA Ermias | 20 JAN 2005 | 3:37.68 | SB |
6 | KEN | ETIANG Kamar | 14 OCT 2002 | 3:39.05 | SB |
7 | KEN | SIMOTWO Charles | 05 JUN 1995 | 3:39.79 | SB |
8 | UGA | SANDE Jacob | 05 DEC 2006 | 3:43.64 | |
9 | KEN | KIPKORIR Silas | 02 APR 1999 | 3:43.69 | |
10 | RSA | MOREPE Johannes | 26 FEB 2005 | 3:43.77 | PB |
11 | ETH | YELE Hayimro | 13 JAN 1998 | 3:44.67 | |
12 | ETH | EMANA Ashenafi | 15 MAR 2005 | 3:48.63 | |
13 | KEN | KIMUTAI Keneth | | 3:49.03 | |
14 | SOM | HASSAN Ali Idow | 01 JUL 1998 | 3:50.10 | |
| ETH | SIYOUM Mosisa | 12 SEP 1999 | DNS | |
| KEN | KIPRUGUT Boaz | 18 MAY 1998 | DNF | |
| KEN | SIMATWO Shem | | DNF | |
download