| Rank | Lane | Team | Name | Born | Result | |
|---|
| 1 | | KEN | KIBIWOT Abraham | 06 APR 1996 | 8:20.54 | WL |
| 2 | | KEN | SEREM Amos | 28 AUG 2002 | 8:21.40 | |
| 3 | | KEN | KOSGEI Matthew | | 8:23.84 | PB |
| 4 | | KEN | LANGAT Wesley | 07 JUL 1994 | 8:26.04 | PB |
| 5 | | KEN | KIPSANG Lawrence Kemboi | 15 JUN 1993 | 8:29.62 | SB |
| 6 | | ETH | DUGUNA Samuel | 20 SEP 2003 | 8:30.21 | |
| 7 | | ETH | HAILU Hirko | | 8:32.82 | |
| 8 | | KEN | SEREM Edmund | 27 DEC 2007 | 8:37.27 | |
| 9 | | KEN | MAYEBEI Naibei Kiplimo | 11 FEB 2000 | 8:39.53 | |
| 10 | | KEN | KIRUI Amos | 09 FEB 1998 | 8:42.49 | PB |
| 11 | | ETH | FIKADU Dinka | | 8:44.94 | |
| 12 | | ETH | MENGISTU Obsa Feyisa | | 8:57.35 | |
| 13 | | UGA | NDIWA Elphas | 07 SEP 2003 | 9:02.66 | |
| 14 | | KEN | KIGEN Benjamin | 05 JUL 1993 | 9:05.34 | |
| | ETH | FIKADU Milkesa | 20 FEB 2005 | DNF | |
| | KEN | KONES Wilberforce | 19 SEP 1993 | DNF | |
| | KEN | KWAMBAI Justine | | DNF | |
download