| Bib | Team | Name | Born | PB | SB |
---|
1 | 155 | KEN | KOSGEI Matthew | | 8:57.34 | |
2 | 154 | UGA | NDIWA Elphas | 07 SEP 2003 | 8:37.30h | |
3 | 153 | ETH | FIKADU Dinka | | 8:47.70h | |
4 | 166 | ETH | HAILU Hirko | | | |
5 | 167 | ETH | MENGISTU Obsa Feyisa | | | |
6 | 169 | KEN | MAYEBEI Naibei Kiplimo | 11 FEB 2000 | | |
7 | 156 | KEN | LANGAT Wesley | 07 JUL 1994 | 8:32.08 | 8:32.95 |
8 | 157 | KEN | SEREM Edmund | 27 DEC 2007 | 8:31.21 | 8:31.21 |
9 | 158 | ETH | FIKADU Milkesa | 20 FEB 2005 | 8:27.55 | 8:27.55 |
10 | 160 | ETH | DUGUNA Samuel | 20 SEP 2003 | 8:17.27 | |
11 | 161 | KEN | KIPSANG Lawrence Kemboi | 15 JUN 1993 | 8:11.26 | 8:55.56 |
12 | 162 | KEN | SEREM Amos | 28 AUG 2002 | 8:09.93 | |
13 | 163 | KEN | KIRUI Amos | 09 FEB 1998 | 8:08.37 | |
14 | 164 | KEN | KIBIWOT Abraham | 06 APR 1996 | 8:05.51 | |
15 | 165 | KEN | KIGEN Benjamin | 05 JUL 1993 | 8:05.12 | |
16 | 159 | KEN | KONES Wilberforce | 19 SEP 1993 | 8:21.42 | 8:55.39 |
17 | 168 | KEN | KWAMBAI Justine | | | |
download