Rank | Team | Name | Born | Time | |
---|
1 | ETH | FAYISA Abdisa | 24 APR 2005 | 13:34.77 | PB |
2 | KEN | KIBET Levy | 15 OCT 2003 | 13:38.39 | |
3 | KEN | ROTICH Charles | 14 MAY 2005 | 13:39.16 | PB |
4 | KEN | KIPROTICH Titus | 22 MAR 2005 | 13:46.85 | PB |
5 | ETH | BIRHAN Melesse | 12 SEP 1999 | 13:53.00 | |
6 | KEN | KIMAIYO Vincent | 01 JAN 2004 | 13:57.53 | |
7 | ETH | TADESSE Ayele | 01 JAN 2005 | 14:00.36 | |
8 | KEN | KIBET Felix | 05 FEB 2002 | 14:05.95 | |
9 | KEN | MUSAU Titus | 07 AUG 2006 | 14:46.31 | |
| KEN | NDIWA Kibet Mungata | 11 OCT 2004 | DNS | |
| DJI | LOUKMAN Ismail | 06 SEP 2002 | DNS | |
| KEN | KIPTOO Amos | 27 MAY 1995 | DNF | |
| KEN | KIPCHUMBA Evans | 01 JAN 1999 | DNF | |
| KEN | MAIYWA Simon | 17 APR 2005 | DNF | |
download