Rank | Team | Name | Born | Time | |
---|
1 | KEN | SEKO Edwin Kipkemoi | 25 MAY 2001 | 28:30.43 | |
2 | KEN | LAGAT Amos Kipkurui | 05 MAY 2005 | 28:30.91 | |
3 | KEN | KIPLAGAT Kelvin | 03 JAN 2004 | 28:32.40 | |
4 | KEN | ABONG Francis | 23 MAR 1996 | 28:34.53 | |
5 | KEN | KORIR Dismas Lokira | 07 MAY 1998 | 28:36.91 | |
6 | KEN | NJIHIA Stanley | 02 SEP 1998 | 28:43.77 | SB |
7 | KEN | RUTTO Asbel Kiprop | 12 FEB 2002 | 28:56.52 | PB |
8 | KEN | WAWERU James | 17 JAN 2005 | 28:59.64 | PB |
9 | KEN | KIMUTAI Joseph | 20 APR 1992 | 29:01.74 | |
10 | KEN | LOITANGOLE David | 16 AUG 1999 | 29:36.48 | |
11 | KEN | NDAMBUKI Samson | 04 FEB 1998 | 29:51.82 | |
12 | KEN | WANJIRU Joseph Njoroge | 21 APR 2005 | 29:58.10 | |
13 | KEN | KIMUTAI Ernest | 12 MAY 1992 | 30:04.50 | |
14 | KEN | MUTULA Simon | 13 DEC 1999 | 30:12.64 | |
15 | KEN | OKIOMA Dismus | 26 OCT 2005 | 30:23.38 | |
16 | KEN | CHEGE Fredrick | 02 JUL 1998 | 30:46.27 | |
17 | KEN | RONO Edward | 06 AUG 1998 | 31:03.84 | |
18 | KEN | KARANJA Joseph | 06 AUG 2007 | 31:27.04 | |
| ETH | NAGEYE Abdullahi Adan | 01 JAN 2002 | DNF | |
| KEN | KIPKWONY Julius Kibowen | 08 OCT 1998 | DNF | |
| KEN | KIPROTICH Raymond | 31 JUL 2000 | DNF | |
| KEN | KIMUTAI Vincent | 16 DEC 1996 | DNF | |
download