Rank | Bib | Team | Name | Born | PB | SB |
---|
1 | 300 | KEN | KIMUTAI Victor | 05 OCT 1995 | 14.72 | 14.72 |
2 | 301 | KEN | KIPRUTO Evans | 22 JUN 2000 | 14.94 | 14.94 |
3 | 302 | KEN | MWEMA Philip Musyoka | 28 FEB 2000 | 16.18 | 15.64 |
4 | 303 | KEN | PKEMOI Gilbert | 06 JAN 1995 | 16.41 | 16.41 |
5 | 304 | KEN | KIRWA Isaac | 23 NOV 1994 | 16.67 | 16.67 |
6 | 305 | KEN | MAINA Erick | 28 SEP 1999 | 15.70 | 14.79 |
7 | 306 | KEN | KITAITA Alonzo | 18 AUG 2005 | 15.10 | 15.10 |
8 | 307 | KEN | KIPCHIRCHIR Denis Kangog | 14 JUL 2000 | 15.76 | 15.18 |
download
Rank | Bib | Team | Name | Born | Result | | |
---|
1 | 304 | KEN | KIRWA Isaac | 23 NOV 1994 | 15.95 | W:+1.7 | |
2 | 303 | KEN | PKEMOI Gilbert | 06 JAN 1995 | 15.59 | W:-1.2 | |
3 | 302 | KEN | MWEMA Philip Musyoka | 28 FEB 2000 | 15.47 | W:+0.8 | |
4 | 307 | KEN | KIPCHIRCHIR Denis Kangog | 14 JUL 2000 | 15.24 | W:+1.0 | SB |
5 | 301 | KEN | KIPRUTO Evans | 22 JUN 2000 | 14.99 | W:+0.6 | PB |
6 | 305 | KEN | MAINA Erick | 28 SEP 1999 | 14.67 | W:-2.3 | |
7 | 306 | KEN | KITAITA Alonzo | 18 AUG 2005 | 14.27 | W:+1.1 | |
8 | 300 | KEN | KIMUTAI Victor | 05 OCT 1995 | 14.25 | W:-1.5 | |
download
Rank | Bib | Team | Name | Born | PB | SB |
---|
1 | 308 | KEN | RONO Kipkemoi | 07 JUN 1995 | | |
2 | 309 | KEN | CHELULE Edwin | 30 OCT 1999 | 13.59 | |
3 | 310 | KEN | MALEL Kipkoech Tyson | 20 FEB 1993 | 13.71 | 13.71 |
4 | 311 | KEN | BETT Leonard | 09 OCT 1992 | 13.84 | 13.84 |
5 | 312 | KEN | MALALA George | 11 APR 1998 | 13.84 | 13.84 |
6 | 313 | KEN | CHUMBA Fredrick Kiprop | 04 OCT 1995 | 15.64 | 14.17 |
7 | 314 | KEN | MAINA Benson Wachira | 26 MAY 1992 | 16.47 | 15.22 |
8 | 315 | KEN | MWANGI Peter Kamau | 11 OCT 1983 | 16.34 | 15.68 |
download
Rank | Bib | Team | Name | Born | Result | |
---|
1 | 315 | KEN | MWANGI Peter Kamau | 11 OCT 1983 | 15.50 | |
2 | 314 | KEN | MAINA Benson Wachira | 26 MAY 1992 | 15.34 | SB |
3 | 311 | KEN | BETT Leonard | 09 OCT 1992 | 14.99 | PB |
4 | 313 | KEN | CHUMBA Fredrick Kiprop | 04 OCT 1995 | 14.56 | SB |
5 | 312 | KEN | MALALA George | 11 APR 1998 | 13.99 | PB |
6 | 309 | KEN | CHELULE Edwin | 30 OCT 1999 | 13.31 | |
7 | 308 | KEN | RONO Kipkemoi | 07 JUN 1995 | 12.94 | |
8 | 310 | KEN | MALEL Kipkoech Tyson | 20 FEB 1993 | 12.80 | |
download
Rank | Bib | Team | Name | Born | PB | SB |
---|
1 | 102 | KEN | KIPROTICH Alex Toroitich | 10 OCT 1994 | 78.84 | 75.45 |
2 | 101 | CZE | JILEK Jaroslav | 22 OCT 1989 | 83.19 | 75.27 |
3 | 106 | LAT | GAILUMS Patriks | 10 MAY 1998 | 84.05 | 78.69 |
4 | 103 | LAT | CAKSS Gatis | 13 JUN 1995 | 87.57 | |
5 | 107 | ESP | QUIJERA Manu | 13 JAN 1998 | 83.28 | 79.88 |
6 | 104 | EGY | ABDELRAHMAN Ihab | 01 MAY 1989 | 89.21 | 76.68 |
7 | 100 | BEL | HERMAN Timothy | 19 OCT 1990 | 87.35 | 74.79 |
8 | 105 | GER | ROHLER Thomas | 30 SEP 1991 | 93.90 | 78.23 |
9 | 108 | KEN | YEGO Julius | 04 JAN 1989 | 92.72 | 81.74 |
download
Rank | Bib | Team | Name | Born | PB | SB |
---|
1 | 103 | LAT | CAKSS Gatis | 13 JUN 1995 | 81.74 | |
2 | 105 | GER | ROHLER Thomas | 30 SEP 1991 | 80.62 | SB |
3 | 100 | BEL | HERMAN Timothy | 19 OCT 1990 | 79.94 | SB |
4 | 106 | LAT | GAILUMS Patriks | 10 MAY 1998 | 79.02 | SB |
5 | 101 | CZE | JILEK Jaroslav | 22 OCT 1989 | 77.53 | SB |
6 | 107 | ESP | QUIJERA Manu | 13 JAN 1998 | 77.32 | |
7 | 104 | EGY | ABDELRAHMAN Ihab | 01 MAY 1989 | 75.02 | |
8 | 102 | KEN | KIPROTICH Alex Toroitich | 10 OCT 1994 | 74.63 | |
9 | 108 | KEN | YEGO Julius | 04 JAN 1989 | 72.25 | |
download
| Bib | Team | Name | Born | PB | SB |
---|
1 | 316 | KEN | LAGAT Amos Kipkurui | 05 MAY 2005 | | |
2 | 317 | ETH | NAGEYE Abdullahi Adan | 01 JAN 2002 | | |
3 | 318 | KEN | RONO Edward | 06 AUG 1998 | 29:44.61 | 29:44.61 |
4 | 319 | KEN | MUTULA Simon | 13 DEC 1999 | 29:43.60h | 29:43.60h |
5 | 320 | KEN | NDAMBUKI Samson | 04 FEB 1998 | 29:42.55 | 29:42.55 |
6 | 322 | KEN | WAWERU James | 17 JAN 2005 | 29:25.90 | 29:25.90 |
7 | 323 | KEN | KARANJA Joseph | 06 AUG 2007 | 29:21.37 | 29:21.37 |
8 | 325 | KEN | KIPKWONY Julius Kibowen | 08 OCT 1998 | 28:22.36 | 29:20.18 |
9 | 327 | KEN | KIPROTICH Raymond | 31 JUL 2000 | 29:17.34 | 29:17.34 |
10 | 328 | KEN | OKIOMA Dismus | 26 OCT 2005 | 29:15.51 | 29:15.51 |
11 | 330 | KEN | KIMUTAI Ernest | 12 MAY 1992 | 29:05.40 | 29:05.40 |
12 | 332 | KEN | WANJIRU Joseph Njoroge | 21 APR 2005 | 28:57.79 | 28:57.79 |
13 | 333 | KEN | CHEGE Fredrick | 02 JUL 1998 | 28:55.48 | 28:55.48 |
14 | 334 | KEN | LOITANGOLE David | 16 AUG 1999 | 28:53.66 | 28:53.66 |
15 | 336 | KEN | NJIHIA Stanley | 02 SEP 1998 | 28:02.81 | 28:50.20h |
16 | 339 | KEN | KORIR Dismas Lokira | 07 MAY 1998 | 28:36.77 | 28:36.77 |
17 | 341 | KEN | SEKO Edwin Kipkemoi | 25 MAY 2001 | 27:49.85 | |
18 | 342 | KEN | RUTTO Asbel Kiprop | 12 FEB 2002 | 28:57.21 | |
19 | 343 | KEN | KIMUTAI Joseph | 20 APR 1992 | 28:32.12 | 28:32.12 |
20 | 344 | KEN | KIMUTAI Vincent | 16 DEC 1996 | 28:28.59 | 28:28.59 |
21 | 345 | KEN | ABONG Francis | 23 MAR 1996 | 28:26.62 | 28:26.62 |
22 | 346 | KEN | KIPLAGAT Kelvin | 03 JAN 2004 | 28:25.37 | 28:25.37 |
download
Rank | Team | Name | Born | Time | |
---|
1 | KEN | SEKO Edwin Kipkemoi | 25 MAY 2001 | 28:30.43 | |
2 | KEN | LAGAT Amos Kipkurui | 05 MAY 2005 | 28:30.91 | |
3 | KEN | KIPLAGAT Kelvin | 03 JAN 2004 | 28:32.40 | |
4 | KEN | ABONG Francis | 23 MAR 1996 | 28:34.53 | |
5 | KEN | KORIR Dismas Lokira | 07 MAY 1998 | 28:36.91 | |
6 | KEN | NJIHIA Stanley | 02 SEP 1998 | 28:43.77 | SB |
7 | KEN | RUTTO Asbel Kiprop | 12 FEB 2002 | 28:56.52 | PB |
8 | KEN | WAWERU James | 17 JAN 2005 | 28:59.64 | PB |
9 | KEN | KIMUTAI Joseph | 20 APR 1992 | 29:01.74 | |
10 | KEN | LOITANGOLE David | 16 AUG 1999 | 29:36.48 | |
11 | KEN | NDAMBUKI Samson | 04 FEB 1998 | 29:51.82 | |
12 | KEN | WANJIRU Joseph Njoroge | 21 APR 2005 | 29:58.10 | |
13 | KEN | KIMUTAI Ernest | 12 MAY 1992 | 30:04.50 | |
14 | KEN | MUTULA Simon | 13 DEC 1999 | 30:12.64 | |
15 | KEN | OKIOMA Dismus | 26 OCT 2005 | 30:23.38 | |
16 | KEN | CHEGE Fredrick | 02 JUL 1998 | 30:46.27 | |
17 | KEN | RONO Edward | 06 AUG 1998 | 31:03.84 | |
18 | KEN | KARANJA Joseph | 06 AUG 2007 | 31:27.04 | |
| ETH | NAGEYE Abdullahi Adan | 01 JAN 2002 | DNF | |
| KEN | KIPKWONY Julius Kibowen | 08 OCT 1998 | DNF | |
| KEN | KIPROTICH Raymond | 31 JUL 2000 | DNF | |
| KEN | KIMUTAI Vincent | 16 DEC 1996 | DNF | |
download
Rank | Bib | Team | Name | Born | PB | SB |
---|
1 | 1 | KEN | RAKAMBA Roseline | 10 OCT 1990 | 55.59 | 54.85 |
2 | 2 | CAN | BUTLER Kaila | 16 JUL 1998 | 69.35 | 66.25 |
3 | 3 | BEL | STERCKENDRIES Vanessa | 15 SEP 1995 | 69.91 | 68.41 |
4 | 4 | USA | STEWART Janeh | 21 JUL 1996 | 75.43 | 69.75 |
5 | 5 | NOR | LLANO Beatrice Nedberge | 14 DEC 1997 | 72.10 | |
6 | 6 | ROU | GHELBER Bianca | 01 JUN 1990 | 74.18 | 73.28 |
7 | 7 | USA | KASSANAVOID Janee | 19 JAN 1995 | 78.00 | |
download
Rank | Bib | Team | Name | Born | Result | |
---|
1 | 7 | USA | KASSANAVOID Janee | 19 JAN 1995 | 75.99 | |
2 | 6 | ROU | GHELBER Bianca | 01 JUN 1990 | 74.06 | SB |
3 | 5 | NOR | LLANO Beatrice Nedberge | 14 DEC 1997 | 70.77 | |
4 | 3 | BEL | STERCKENDRIES Vanessa | 15 SEP 1995 | 69.49 | SB |
5 | 2 | CAN | BUTLER Kaila | 16 JUL 1998 | 68.05 | SB |
6 | 4 | USA | STEWART Janeh | 21 JUL 1996 | 66.36 | |
7 | 1 | KEN | RAKAMBA Roseline | 10 OCT 1990 | 55.00 | SB |
download
Lane | Bib | Team | Name | Born | PB | SB |
---|
1 | 347 | KEN | KIPNGETICH Newton | 14 AUG 1997 | 51.33 | 51.73 |
2 | 354 | KEN | NGUNJIRI Edward | 13 APR 1993 | 50.45 | 51.93 |
3 | 352 | KEN | ROTICH Kipkorir | 05 MAY 1998 | 50.37 | 51.08 |
4 | 353 | KEN | KESSIO Nicholas Kiplimo | 06 JUL 1999 | 50.82 | 51.46 |
5 | 350 | KEN | MUTHOKA Peter Kithome | 12 MAR 2003 | 50.54 | 50.57 |
6 | 349 | KEN | MUKHOBE Wiseman Were | 13 OCT 1997 | 47.99 | 48.05 |
7 | 351 | KEN | MUTUNGA William Mbevi | 12 JUL 1993 | 49.43 | 50.97 |
8 | 348 | KEN | BARAKA Meshack | 29 DEC 2002 | 51.31 | 51.31 |
download
Rank | Lane | Team | Name | Born | RT | Time | |
---|
1 | 6 | KEN | MUKHOBE Wiseman Were | 13 OCT 1997 | 0.176 | 48.57 | MR |
2 | 3 | KEN | ROTICH Kipkorir | 05 MAY 1998 | 0.184 | 50.39 | SB |
3 | 2 | KEN | NGUNJIRI Edward | 13 APR 1993 | 0.233 | 50.84 | SB |
4 | 5 | KEN | MUTHOKA Peter Kithome | 12 MAR 2003 | 0.178 | 51.08 | |
5 | 8 | KEN | BARAKA Meshack | 29 DEC 2002 | 0.256 | 51.75 | |
6 | 1 | KEN | KIPNGETICH Newton | 14 AUG 1997 | 0.227 | 52.38 | |
7 | 4 | KEN | KESSIO Nicholas Kiplimo | 06 JUL 1999 | 0.201 | 52.68 | |
8 | 7 | KEN | MUTUNGA William Mbevi | 12 JUL 1993 | 0.241 | 53.22 | |
download
Lane | Bib | Team | Name | Born | PB | SB |
---|
1 | 356 | KEN | NANJALA Jackline | 05 MAY 2001 | 53.40 | 53.40 |
2 | 362 | NOR | ERTZGAARD Lakeri | 28 MAR 2002 | 54.06 | 54.09 |
3 | 45 | BRN | ADEKOYA Kemi | 16 JAN 1993 | 53.09 | |
4 | 357 | BOT | KAMBERUKA Obakeng | 08 SEP 2003 | 52.60 | 52.60 |
5 | 358 | UGA | SHIDA Leni | 22 MAY 1994 | 51.47 | 53.23 |
6 | 359 | BOT | GALEFELE Moroko | 16 APR 1997 | 50.59 | 53.31 |
7 | 360 | KEN | CHEBET Mercy | 02 JAN 2002 | 53.35 | 53.38 |
8 | 361 | KEN | THOMAS Maureen Nyaticji | 29 DEC 1997 | 52.09 | 53.43 |
download
Rank | Lane | Team | Name | Born | RT | Time | |
---|
1 | 3 | BRN | ADEKOYA Kemi | 16 JAN 1993 | 0.264 | 51.63 | PB |
2 | 7 | KEN | CHEBET Mercy | 02 JAN 2002 | 0.198 | 51.71 | PB |
3 | 5 | UGA | SHIDA Leni | 22 MAY 1994 | 0.348 | 52.41 | SB |
4 | 4 | BOT | KAMBERUKA Obakeng | 08 SEP 2003 | 0.205 | 52.85 | |
5 | 2 | NOR | ERTZGAARD Lakeri | 28 MAR 2002 | 0.162 | 52.89 | PB |
6 | 8 | KEN | THOMAS Maureen Nyaticji | 29 DEC 1997 | 0.219 | 53.58 | |
7 | 6 | BOT | GALEFELE Moroko | 16 APR 1997 | 0.376 | 53.79 | |
8 | 1 | KEN | NANJALA Jackline | 05 MAY 2001 | 0.273 | 54.03 | |
download
| Bib | Team | Name | Born | PB | SB |
---|
1 | 122 | KEN | CHEPCHIRCHIR Yvone Ruto | | 15:44.46 | |
2 | 121 | ETH | GUMI Shito | 18 MAR 2007 | | |
3 | 119 | ETH | SHIMKET Yenenesh Ademas | 09 FEB 2007 | | |
4 | 118 | ETH | ABERA Kokeb | | | |
5 | 116 | ETH | TILAHUN Elsabet Amare | | 15:54.30h | |
6 | 114 | KEN | CHEPKOECH Faith | 12 MAY 2003 | 15:30.47 | 15:30.47 |
7 | 115 | KEN | CHEROTICH Maureen | 31 DEC 2003 | 15:41.26 | 17:08.41 |
8 | 113 | ETH | ABEBE Tsiyon | 17 AUG 2006 | 15:07.45 | |
9 | 111 | UGA | CHEKWEMBOI Vicky | 09 OCT 1997 | 15:02.15 | |
10 | 109 | KEN | KIPKEMBOI Margaret | 09 FEB 1993 | 14:23.67 | |
11 | 112 | ETH | ALEMAYO Marta | 08 APR 2008 | | |
12 | 110 | ETH | NIBRET Lemlem | 01 JAN 2005 | 14:56.00 | |
13 | 117 | KEN | WACHIRA Peninnah Wangari | 12 MAR 1993 | | |
14 | 120 | KEN | KEMBOI Millicent | 04 DEC 1998 | | |
download
Rank | Team | Name | Born | Time | |
---|
1 | ETH | ALEMAYO Marta | 08 APR 2008 | 15:14.54 | |
2 | KEN | KIPKEMBOI Margaret | 09 FEB 1993 | 15:19.76 | |
3 | ETH | NIBRET Lemlem | 01 JAN 2005 | 15:20.99 | |
4 | ETH | GUMI Shito | 18 MAR 2007 | 15:29.92 | |
5 | ETH | ABEBE Tsiyon | 17 AUG 2006 | 15:52.78 | |
6 | KEN | CHEPCHIRCHIR Yvone Ruto | | 16:00.01 | |
7 | ETH | SHIMKET Yenenesh Ademas | 09 FEB 2007 | 16:07.27 | |
8 | KEN | CHEROTICH Maureen | 31 DEC 2003 | 16:12.81 | SB |
9 | UGA | CHEKWEMBOI Vicky | 09 OCT 1997 | 16:36.85 | |
| KEN | CHEPKOECH Faith | 12 MAY 2003 | DNS | |
| ETH | TILAHUN Elsabet Amare | | DNS | |
| ETH | ABERA Kokeb | | DNS | |
| KEN | WACHIRA Peninnah Wangari | 12 MAR 1993 | DNF | |
| KEN | KEMBOI Millicent | 04 DEC 1998 | DNF | |
download
Lane | Bib | Team | Name | Born | PB | SB |
---|
1 | 124 | KEN | MUTHOKI Kennedy Kimeu | 20 DEC 2002 | 45.51 | 45.84 |
2 | 130 | USA | BUTLER Daeqwan | 01 JAN 1999 | 45.53 | |
3 | 125 | BOT | SCOTCH Leungo | 28 FEB 1996 | 44.82 | 45.39 |
4 | 126 | BOT | NDORI Bayapo | 20 JUN 1999 | 44.61 | 45.16 |
5 | 127 | KEN | EKWAM Zablon Ekhal | 04 AUG 1997 | 45.19 | 45.19 |
6 | 128 | USA | DEADMON Bryce | 26 MAR 1997 | 44.22 | 45.20 |
7 | 129 | FRA | BIRON Gilles | 13 APR 1995 | 45.05 | |
8 | 123 | BOT | VAN WYK Tumo Statago | 26 JUL 2002 | 45.79 | 45.79 |
download
Rank | Lane | Team | Name | Born | R.T | Time | |
---|
1 | 4 | BOT | NDORI Bayapo | 20 JUN 1999 | 0.166 | 44.10 | WL MR |
2 | 6 | USA | DEADMON Bryce | 26 MAR 1997 | 0.249 | 44.41 | SB |
3 | 3 | BOT | SCOTCH Leungo | 28 FEB 1996 | 0.192 | 44.54 | PB |
4 | 5 | KEN | EKWAM Zablon Ekhal | 04 AUG 1997 | 0.308 | 44.69 | PB |
5 | 7 | FRA | BIRON Gilles | 13 APR 1995 | 0.203 | 45.36 | |
6 | 8 | BOT | VAN WYK Tumo Statago | 26 JUL 2002 | 0.203 | 46.13 | |
7 | 2 | USA | BUTLER Daeqwan | 01 JAN 1999 | 0.208 | 46.37 | |
8 | 1 | KEN | MUTHOKI Kennedy Kimeu | 20 DEC 2002 | 0.223 | 46.93 | |
download
| Bib | Team | Name | Born | PB | SB |
---|
1 | 141 | KEN | MUSAU Titus | 07 AUG 2006 | 14:33.33 | |
2 | 143 | KEN | KIPROTICH Titus | 22 MAR 2005 | 14:03.10h | 14:03.10h |
3 | 140 | ETH | FAYISA Abdisa | 24 APR 2005 | 14:07.12 | |
4 | 139 | DJI | LOUKMAN Ismail | 06 SEP 2002 | | |
5 | 138 | KEN | NDIWA Kibet Mungata | 11 OCT 2004 | 13:53.70 | |
6 | 137 | KEN | KIPTOO Amos | 27 MAY 1995 | 13:49.85 | |
7 | 136 | KEN | ROTICH Charles | 14 MAY 2005 | 13:39.40 | |
8 | 135 | KEN | KIBET Felix | 05 FEB 2002 | 13:37.53 | |
9 | 134 | ETH | TADESSE Ayele | 01 JAN 2005 | 13:30.50h | |
10 | 133 | ETH | BIRHAN Melesse | 12 SEP 1999 | 13:29.74 | |
11 | 132 | KEN | KIMAIYO Vincent | 01 JAN 2004 | 13:24.70 | |
12 | 131 | KEN | KIBET Levy | 15 OCT 2003 | 13:01.30h | |
13 | 142 | KEN | KIPCHUMBA Evans | 01 JAN 1999 | | |
14 | 144 | KEN | MAIYWA Simon | 17 APR 2005 | | |
download
Rank | Team | Name | Born | Time | |
---|
1 | ETH | FAYISA Abdisa | 24 APR 2005 | 13:34.77 | PB |
2 | KEN | KIBET Levy | 15 OCT 2003 | 13:38.39 | |
3 | KEN | ROTICH Charles | 14 MAY 2005 | 13:39.16 | PB |
4 | KEN | KIPROTICH Titus | 22 MAR 2005 | 13:46.85 | PB |
5 | ETH | BIRHAN Melesse | 12 SEP 1999 | 13:53.00 | |
6 | KEN | KIMAIYO Vincent | 01 JAN 2004 | 13:57.53 | |
7 | ETH | TADESSE Ayele | 01 JAN 2005 | 14:00.36 | |
8 | KEN | KIBET Felix | 05 FEB 2002 | 14:05.95 | |
9 | KEN | MUSAU Titus | 07 AUG 2006 | 14:46.31 | |
| KEN | NDIWA Kibet Mungata | 11 OCT 2004 | DNS | |
| DJI | LOUKMAN Ismail | 06 SEP 2002 | DNS | |
| KEN | KIPTOO Amos | 27 MAY 1995 | DNF | |
| KEN | KIPCHUMBA Evans | 01 JAN 1999 | DNF | |
| KEN | MAIYWA Simon | 17 APR 2005 | DNF | |
download
Rank | Bib | Team | Name | Born | PB | SB |
---|
1 | 145 | SUI | ENGONDO Marithe-Therese | 11 MAY 2002 | 1.90 | 1.84 |
2 | 146 | JAM | WILLIAMSON Kimberly | 02 OCT 1993 | 1.93 | 1.85 |
3 | 147 | FRA | GICQUEL Solene | 01 DEC 1994 | 1.92 | 1.87 |
4 | 148 | KAZ | MATVEYEVA Yelizaveta | 09 DEC 2001 | 1.92 | 1.88 |
5 | 149 | CZE | HRUBA Michaela | 21 FEB 1998 | 1.95 | 1.89 |
6 | 150 | SWE | NILSSON Maja | 08 DEC 1999 | 1.96 | 1.90 |
7 | 151 | LTU | BAIKSTYTE Urte | 08 MAY 1999 | 1.92 | 1.92 |
8 | 152 | ITA | VALLORTIGARA Elena | 21 SEP 1991 | 2.02 | 1.95 |
download
Rank | Bib | Team | Name | Born | Result | |
---|
1 | 149 | CZE | HRUBA Michaela | 21 FEB 1998 | 1.90 | SB |
2 | 150 | SWE | NILSSON Maja | 08 DEC 1999 | 1.90 | |
3 | 152 | ITA | VALLORTIGARA Elena | 21 SEP 1991 | 1.86 | |
4 | 145 | SUI | ENGONDO Marithe-Therese | 11 MAY 2002 | 1.86 | SB |
4 | 147 | FRA | GICQUEL Solene | 01 DEC 1994 | 1.86 | |
4 | 148 | KAZ | MATVEYEVA Yelizaveta | 09 DEC 2001 | 1.86 | |
7 | 146 | JAM | WILLIAMSON Kimberly | 02 OCT 1993 | 1.86 | SB |
8 | 151 | LTU | BAIKSTYTE Urte | 08 MAY 1999 | 1.78 | |
download
Lane | Bib | Team | Name | Born | PB | SB |
---|
1 | 8 | SVK | FORSTER Viktoria | 08 APR 2002 | 11.26 | 11.57 |
2 | 9 | USA | RAY Shannon | 23 DEC 1995 | 11.09 | 11.31 |
3 | 11 | NAM | MBOMA Christine | 22 MAY 2003 | 10.97 | |
4 | 10 | EGY | HEMIDA Basanta | 28 SEP 1996 | 11.02 | 11.09 |
5 | 14 | GAM | BASS BITTAYE Gina Mariam | 03 MAY 1995 | 11.05 | 11.35 |
6 | 12 | BEL | ROSIUS Rani | 25 APR 2000 | 11.08* | |
7 | 13 | GER | KADEN Lilly | 06 SEP 2001 | 11.28 | |
8 | 15 | KEN | MBAGARI Esther | 20 DEC 2000 | 11.60 | 11.60 |
download
Rank | Lane | Team | Name | Born | RT | Time | |
---|
1 | 5 | GAM | BASS BITTAYE Gina Mariam | 03 MAY 1995 | 0.165 | 11.33 | SB |
2 | 4 | EGY | HEMIDA Basanta | 28 SEP 1996 | 0.157 | 11.51 | |
3 | 2 | USA | RAY Shannon | 23 DEC 1995 | 0.163 | 11.53 | |
4 | 1 | SVK | FORSTER Viktoria | 08 APR 2002 | 0.158 | 11.56 | SB |
4 | 6 | BEL | ROSIUS Rani | 25 APR 2000 | 0.244 | 11.61 | |
4 | 7 | GER | KADEN Lilly | 06 SEP 2001 | 0.156 | 11.76 | |
7 | 8 | KEN | MBAGARI Esther | 20 DEC 2000 | 0.191 | 12.08 | |
8 | 3 | NAM | MBOMA Christine | 22 MAY 2003 | 0.205 | 12.32 | |
download
| Bib | Team | Name | Born | PB | SB |
---|
1 | 155 | KEN | KOSGEI Matthew | | 8:57.34 | |
2 | 154 | UGA | NDIWA Elphas | 07 SEP 2003 | 8:37.30h | |
3 | 153 | ETH | FIKADU Dinka | | 8:47.70h | |
4 | 166 | ETH | HAILU Hirko | | | |
5 | 167 | ETH | MENGISTU Obsa Feyisa | | | |
6 | 169 | KEN | MAYEBEI Naibei Kiplimo | 11 FEB 2000 | | |
7 | 156 | KEN | LANGAT Wesley | 07 JUL 1994 | 8:32.08 | 8:32.95 |
8 | 157 | KEN | SEREM Edmund | 27 DEC 2007 | 8:31.21 | 8:31.21 |
9 | 158 | ETH | FIKADU Milkesa | 20 FEB 2005 | 8:27.55 | 8:27.55 |
10 | 160 | ETH | DUGUNA Samuel | 20 SEP 2003 | 8:17.27 | |
11 | 161 | KEN | KIPSANG Lawrence Kemboi | 15 JUN 1993 | 8:11.26 | 8:55.56 |
12 | 162 | KEN | SEREM Amos | 28 AUG 2002 | 8:09.93 | |
13 | 163 | KEN | KIRUI Amos | 09 FEB 1998 | 8:08.37 | |
14 | 164 | KEN | KIBIWOT Abraham | 06 APR 1996 | 8:05.51 | |
15 | 165 | KEN | KIGEN Benjamin | 05 JUL 1993 | 8:05.12 | |
16 | 159 | KEN | KONES Wilberforce | 19 SEP 1993 | 8:21.42 | 8:55.39 |
17 | 168 | KEN | KWAMBAI Justine | | | |
download
Rank | Lane | Team | Name | Born | Result | |
---|
1 | | KEN | KIBIWOT Abraham | 06 APR 1996 | 8:20.54 | WL |
2 | | KEN | SEREM Amos | 28 AUG 2002 | 8:21.40 | |
3 | | KEN | KOSGEI Matthew | | 8:23.84 | PB |
4 | | KEN | LANGAT Wesley | 07 JUL 1994 | 8:26.04 | PB |
5 | | KEN | KIPSANG Lawrence Kemboi | 15 JUN 1993 | 8:29.62 | SB |
6 | | ETH | DUGUNA Samuel | 20 SEP 2003 | 8:30.21 | |
7 | | ETH | HAILU Hirko | | 8:32.82 | |
8 | | KEN | SEREM Edmund | 27 DEC 2007 | 8:37.27 | |
9 | | KEN | MAYEBEI Naibei Kiplimo | 11 FEB 2000 | 8:39.53 | |
10 | | KEN | KIRUI Amos | 09 FEB 1998 | 8:42.49 | PB |
11 | | ETH | FIKADU Dinka | | 8:44.94 | |
12 | | ETH | MENGISTU Obsa Feyisa | | 8:57.35 | |
13 | | UGA | NDIWA Elphas | 07 SEP 2003 | 9:02.66 | |
14 | | KEN | KIGEN Benjamin | 05 JUL 1993 | 9:05.34 | |
| | ETH | FIKADU Milkesa | 20 FEB 2005 | DNF | |
| | KEN | KONES Wilberforce | 19 SEP 1993 | DNF | |
| | KEN | KWAMBAI Justine | | DNF | |
download
Rank | Bib | Team | Name | Born | PB | SB |
---|
1 | 16 | KEN | ABUNDA Dominic Ongindi | 08 AUG 1993 | 62.57 | 60.77 |
2 | 17 | ISL | JONSSON Hilmar Orn | 06 MAY 1996 | 77.10 | |
3 | 18 | UKR | KOKHAN Mykhaylo | 22 JAN 2001 | 80.78 | 78.13 |
4 | 20 | EGY | ELGAMEL Mostafa | 01 OCT 1988 | 81.27 | 73.92 |
5 | 22 | POL | FAJDEK Pawel | 04 JUN 1989 | 83.93 | |
6 | 21 | POL | NOWICKI Wojciech | 22 FEB 1989 | 82.52 | |
7 | 19 | CAN | KATZBERG Ethan | 05 APR 2002 | 81.25 | |
download
Rank | Bib | Team | Name | Born | Result | |
---|
1 | 19 | CAN | KATZBERG Ethan | 05 APR 2002 | 84.38 | WL MR |
2 | 18 | UKR | KOKHAN Mykhaylo | 22 JAN 2001 | 80.76 | SB |
3 | 21 | POL | NOWICKI Wojciech | 22 FEB 1989 | 79.14 | |
4 | 22 | POL | FAJDEK Pawel | 04 JUN 1989 | 75.82 | |
5 | 17 | ISL | JONSSON Hilmar Orn | 06 MAY 1996 | 72.19 | |
6 | 20 | EGY | ELGAMEL Mostafa | 01 OCT 1988 | 71.75 | |
7 | 16 | KEN | ABUNDA Dominic Ongindi | 08 AUG 1993 | 60.09 | |
download
Lane | Bib | Team | Name | Born | PB | SB |
---|
1 | 26 | ETH | GEBEYEHU Fikrte Birane | | 2:03.40h* | |
2i | 27 | BRN | JEPKOSGEI Nelly | 14 JUL 1991 | 1:58.96 | |
2e | 32 | ETH | DESTA Netsanet | 26 OCT 2000 | 1:59.39 | |
3 | 29 | UGA | NAKAAYI Halimah | 16 OCT 1994 | 1:57.62 | 1:58.59 |
4i | 31 | KEN | KIPROTICH Vivian Chebet | 07 JAN 1996 | 1:58.80 | 1:59.65 |
4e | 33 | LUX | MATHIAS Charline | 23 MAY 1992 | 2:00.35 | 2:01.82 |
5 | 28 | KEN | MORAA Mary | 15 JUN 2000 | 1:56.03 | |
6 | 24 | KEN | MORAA Sarah | 26 OCT 2005 | 2:03.86 | 2:03.86 |
7i | 30 | KEN | CHEPCHIRCHIR Nelly | 04 JUN 2003 | 1:58.23 | |
