| Bib | Team | Name | Age | PB | SB |
|---|
| 101 | KEN | CHELIMO Ezra | 01 JUN 2001 | 30:26.30 | |
| 102 | KEN | MOSIN Patrick | 06 JUN 2000 | 28:07.30 | |
| 103 | KEN | KIPROTICH Titus | 22 MAR 2005 | 29:53.30 | 29:53.30 |
| 104 | KEN | KOECH Robert Kiprop | 25 FEB 1997 | | |
| 105 | KEN | KIPRONO Kenneth | 08 JUN 2004 | 31:59.80 | 31:59.80 |
| 106 | KEN | KIPKEMOI Bernard | 03 MAY 1994 | | |
| 107 | KEN | KIMUTAI Joseph | 20 APR 1992 | 28:32.10 | |
| 108 | KEN | KIBET Victor Ngeno | 24 APR 1991 | 29:41.00 | 29:41.00 |
| 109 | KEN | KIPKURUI Dennis | 02 NOV 2004 | 27:45.20 | 28:05.00 |
| 110 | KEN | KIPLETING Jackson | 25 MAY 1996 | 28:38.90 | |
| 111 | KEN | SENCHURA Silas | 17 JUL 2005 | 29:09.50 | 29:09.50 |
| 112 | KEN | KIMORWA Festus | 06 JUL 2006 | 29:09.90 | 29:09.90 |
| 113 | KEN | KIMUTAI Ernest | 12 MAY 1992 | 29:05.40 | 29:05.40 |
| 114 | KEN | KIMOSOP Victor | 03 FEB 2003 | 29:14.00 | 29:14.00 |
| 115 | KEN | KIPLIMO Fredrick | 03 FEB 2004 | 29:16.83 | 29:16.83 |
| 116 | KEN | DOMONGOLE Fredrick Y. | 03 OCT 2002 | 28:50.98 | |
| 119 | KEN | KIMUTAI Meshack | 20 JAN 2002 | 28:51.00 | |
| 118 | KEN | MANANGOI George Meitamei | 29 NOV 2000 | | 29:27.70 |
| 119 | KEN | LINGOKAL Benson Moshon | 09 MAR 1996 | 28:29.20 | |
| 120 | KEN | KIPRUTO Kelvin | 03 AUG 1999 | | |
| 121 | KEN | KIPRUTO Victor | 03 MAY 2000 | 27:10.00 | 27:10.00 |
| 122 | KEN | MAYEBEI Naibei Kiplimo | 11 FEB 2000 | 27:54.40 | |
| 123 | KEN | KIPKANDIE Mkulia | 11 DEC 2006 | | |
| 124 | KEN | LANGAT Amos Kipkurui | 05 MAY 2005 | 28:27.70 | |
| 125 | KEN | KIPKOECH Vedic | 05 MAR 1996 | 28:08.60 | |
| 126 | KEN | KIRONGO Sammy | 04 FEB 1994 | | |
| 127 | KEN | KIPSANG Bethwel Ngetich | 04 JAN 2002 | 29:36.60 | 29:36.60 |
| 128 | KEN | KIMOSOP Hosea Kiprotich | 24 SEP 1993 | | |
| 129 | KEN | NGUMBAU Shadrack | 02 APR 1995 | 29:19.00 | |
download