| Rank | Team | Name | Age | | Time | | |
|---|
| 1 | KEN | SENCHURA Silas | 17 JUL 2005 | | 28:18.46 | PB | |
| 2 | KEN | KIPROTICH Titus | 22 MAR 2005 | | 28:21.89 | PB | |
| 3 | KEN | KIMUTAI Meshack | 20 JAN 2002 | | 28:23.83 | PB | |
| 4 | KEN | KOECH Robert Kiprop | 25 FEB 1997 | | 28:39.90 | | |
| 5 | KEN | KIPRONO Kenneth | 08 JUN 2004 | | 28:40.27 | PB | |
| 6 | KEN | LINGOKAL Benson Moshon | 09 MAR 1996 | | 28:40.85 | | |
| 7 | KEN | KIMUTAI Joseph | 20 APR 1992 | | 28:41.51 | | |
| 8 | KEN | KIMOSOP Victor | 03 FEB 2003 | | 28:44.43 | PB | |
| 9 | KEN | KIPLETING Jackson | 25 MAY 1996 | | 28:47.73 | | |
| 10 | KEN | KIPLIMO Fredrick | 03 FEB 2004 | | 28:59.26 | PB | |
| 11 | KEN | MAYEBEI Naibei Kiplimo | 11 FEB 2000 | | 29:01.37 | | |
| 12 | KEN | LANGAT Amos Kipkurui | 05 MAY 2005 | | 29:02.07 | | |
| 13 | KEN | MANANGOI George Meitamei | 29 NOV 2000 | | 29:02.28 | SB | |
| 14 | KEN | KIMOSOP Hosea Kiprotich | 24 SEP 1993 | | 29:15.83 | | |
| 15 | KEN | CHELIMO Ezra | 01 JUN 2001 | | 29:21.54 | PB | |
| 16 | KEN | KIPSANG Bethwel Ngetich | 04 JAN 2002 | | 29:24.66 | PB | |
| 17 | KEN | NGUMBAU Shadrack | 02 APR 1995 | | 30:04.12 | | |
| 18 | KEN | DOMONGOLE Fredrick Y. | 03 OCT 2002 | | 30:18.00 | | |
| 19 | KEN | KIMUTAI Ernest | 12 MAY 1992 | | 30:18.06 | | |
| 20 | KEN | KIPRUTO Kelvin | 03 AUG 1999 | | 30:40.58 | | |
| KEN | MOSIN Patrick | 06 JUN 2000 | | DNS | | |
| KEN | KIPKEMOI Bernard | 03 MAY 1994 | | DNS | | |
| KEN | KIPKURUI Dennis | 02 NOV 2004 | | DNS | | |
| KEN | KIMORWA Festus | 06 JUL 2006 | | DNS | | |
| KEN | KIPKANDIE Mkulia | 11 DEC 2006 | | DNS | | |
| KEN | KIRONGO Sammy | 04 FEB 1994 | | DNS | | |
| KEN | KIBET Victor Ngeno | 24 APR 1991 | | DNF | | |
| KEN | KIPRUTO Victor | 03 MAY 2000 | | DNF | | |
| KEN | KIPKOECH Vedic | 05 MAR 1996 | | DNF | | |
download